Scarborough Stingers - 2008 Team Stats Season Final
BATTING
Player PLAYED AVG OBP SLG PA AB R H RBI 1B 2B 3B HR TB SAC FLY SAC BUNT BB HBP SO
5 - Trevor Whitaker 59 0.469 0.520 0.623 196 175 54 82 45 60 18 3 1 109 1 0 16 4 23
19 - Sean Ratcliffe 41 0.423 0.504 0.635 121 104 23 44 36 27 13 3 1 66 0 0 15 2 18
20 - David Rahikka 55 0.385 0.473 0.429 184 156 32 60 28 53 7 0 0 67 1 0 22 5 17
22 - Josh Williams 56 0.353 0.467 0.446 169 139 30 49 41 38 10 0 1 62 0 0 26 4 40
8 - Steve Harland 56 0.349 0.424 0.388 172 152 48 53 30 48 4 1 0 59 0 0 18 2 12
9 - Steve Tierney  59 0.317 0.433 0.366 180 145 32 46 33 39 7 0 0 53 3 0 29 3 25
44 - Sammy Brown 51 0.282 0.432 0.325 150 117 27 34 26 31 2 0 0 38 1 2 30 0 20
11 - Adrian Lee 55 0.280 0.422 0.299 135 107 28 30 12 28 2 0 0 32 1 0 24 3 30
4 - Patrick Orr 46 0.272 0.396 0.272 111 92 15 25 18 25 0 0 0 25 0 0 15 4 15
32 - Luc Ainsworth-Wiebe 55 0.268 0.338 0.338 158 142 21 38 21 30 6 2 0 48 0 1 13 2 37
13 - Colin Edwards 56 0.260 0.401 0.268 154 123 25 32 23 31 1 0 0 33 0 2 27 2 28
1 - Adam Ibrahim 58 0.257 0.420 0.303 143 109 25 28 15 24 3 1 0 33 2 0 30 2 30
2 - Akeel Henry 33 0.204 0.381 0.204 67 49 15 10 6 10 0 0 0 10 0 1 14 0 15
Team 42 0.329 0.437 0.394 1940 1610 375 531 334 444 73 10 3 635 9 6 279 33 310  
PITCHING
Player INN PITCH # PITCHES ERA WHIP R ER H BB SO  
9 - Steve Tierney  55.3   3.67 1.41 29 29 58 20 56
32 - Luc Ainsworth-Wiebe 53.0   5.15 1.74 39 39 68 24 45
44 - Sammy Brown 49.3   5.54 1.46 39 39 60 12 29
5 - Trevor Whitaker 62.6   5.70 1.74 51 51 83 26 55
8 - Steve Harland 39.6   8.48 2.14 48 48 74 11 24
13 - Colin Edwards 26.6   5.78 1.92 22 22 40 11 18
20 - David Rahikka 16.7   4.20 1.50 10 10 25 0 12
1 - Adam Ibrahim 17.3   6.47 2.08 16 16 23 13 18
4 - Patrick Orr 4.0   3.50 1.75 2 2 3 4 6
11 - Adrian Lee 9.0   5.44 1.56 7 7 13 1 2
2 - Akeel Henry 6.3   11.08 2.85 10 10 13 5 1
19 - Sean Ratcliffe 16.3   12.88 2.88 30 30 21 26 19
22 - Josh Williams 3.7   15.30 4.10 8 8 9 6 1
Team 356.1 0 5.96 1.78 303 303 481 153 285